![]() |
EUROPEAN CHAMPIONSHIP
FLYING FIFTEEN INTERNATIONAL 06/10/2026 - 10/10/2026 |
![]() |
| GENERAL RESULTS | Class : FF |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Nat | Sail nr. | Yacht | Skipper | Crew | Club | 1 | 2 | 3 | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() |
4124 | RAFFI | Andy TUNNICLIFFE | Richard RIGG | BASSENTHWAITE SC | 1 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() |
4112 | MAURICE | Gregory WELLS | Andrew JAMESON | HAYLING ISLAND SC | 6 | 2 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() |
4117 | PUFFA FISH | Hamish MACKAY | Andrew LAWSON | ROYAL THAMES YC | 9 | 1 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() |
4141 | INDULGENT SPARK | Chris WAPLES | Simon WEATHERALL | 2 | 4 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() |
4009 | FEMME FATALE | Victor PEREZ CAMPOS | Mark BRANAGH | CMSAP | 4 | 6 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() |
4143 | FOURWINDS | Charles APTHORP | Charlie APTHORP | HAYLING ISLAN SC | 3 | 5 | 14 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() |
4071 | FFMF | John LAVERY | William RUSSELL | NYC DUBLIN | 11 | 14 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() |
4093 | MIKE WAZOWSKI | Ian MATHEWS | Keith POOLE | NYC DUBLIN | 13 | 9 | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() |
4133 | HUMPHREY´S FFLOWSIE | James FAWCETT | Dave DORIJEVIC | HAYLING ISLAND SC | 10 | 10 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() |
4130 | DEFYING GRAVITY | Adrian TATTERSALL | John MATHIE | 14 | 12 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ![]() |
3912 | FRISKY FINISH | Charlie MCKEE | Thomas BAYLISS | HAYLING ISLAND SC | 7 | 15 | 15 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ![]() |
4113 | ANGELS-ONE-FIVE | Simon KNELLER | Ashley PAINTER | GRAFHAM WATER SC | 17 | 7 | 17 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ![]() |
4134 | ICARUS | Peter KENNEDY | Juliette KENNEDY | STRANGFORD LOUGH YC | 16 | 13 | 12 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ![]() |
4152 | MILFF OF NORTHAMPTON | Ian PINNELL | Ian CADWALLADER | CHEW VALLEY | 33 DSQ |
8 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ![]() |
3650 | CARIOBA | Bernardo ARNDT | Marcos MARIUTTI | RCNPP | 5 | 33 UFD |
4 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ![]() |
4033 | SPARKS & BUBBLES | Justin WAPLES | Jackie McKELLAR | RCYC | 12 | 11 | 19 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ![]() |
4142 | FIREFLY | Philippa PAKER | Dean McAULLAY | RFBYC | 8 | 33 DNF |
7 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ![]() |
3724 | ACADEMIA BIGBOY NAUTICA | Rafael BENITEZ | Juan BENITEZ | RCNPP | 20 | 19 | 18 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ![]() |
4026 | MACH FFIVE | Alan GREEN | Caroline HANNIFFY | NYC DUBLIN | 22 | 18 | 20 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ![]() |
3728 | WIGHT FLYER | Stephen PARRY | Philip PARRY | RCNPP | 18 | 20 | 22 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ![]() |
4099 | FOMO | David GORMAN | Chris DOORLY | NYC DUBLIN | 33 DNF |
16 | 16 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ![]() |
4122 | NO WAY JOSE | John WALKER | Pedro GADALA | RCNPP | 24 | 17 | 25 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ![]() |
4014 | FARFALLINA | Rob GODDARD | Will MORRIS | 23 | 23 | 21 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ![]() |
2964 | ZIPPY | Christian BRANDT | Thomas BRUNDERT | CVP ANDRATX | 21 | 24 | 26 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ![]() |
4128 | SHADOW FFAX | Niall MEAGHER | Nicki MATTHEWS | NYC DUBLIN | 26 | 22 | 23 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ![]() |
3914 | HUFF N PUFF | Robert JOHNSTON | Alan FREEMAN | 19 | 26 | 27 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ![]() |
4008 | FLYER | Niall COLEMAN | Laura COLEMAN | NYC DUBLIN | 25 | 25 | 24 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ![]() |
3926 | FIFTY FIFTY | Andrew MILLBAND | Tony HASTINGS | 28 | 21 | 29 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ![]() |
3804 | SPEEDY GONZALES | Ralph HENNIG | Ivo Otamendi HENNIG | RCNPP | 15 | 33 DNC |
33 DNS |
81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ![]() |
3592 | FLYING HIGH | Samantha HUBBARD | Laurie READ | RCNPP | 33 DNC |
27 | 28 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ![]() |
3763 | FFEILGOOD | Scott WALKER | Andrew HARVEY | RCNPP | 27 | 33 NSC |
33 NSC |
93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ![]() |
3817 | DRAGONFLY | Michael BEECKEN | Manfred TERLINDEN | RCNPP | 33 NSC |
28 | 33 NSC |
94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) Cyber Altura Crucero - Version TOT 12.3 | D7EH-GM8K | Date : 08/10/2026 21:40:43 |
![]() |