OPEN OPTIMIST. CLUB NAUTICO ALTEA

31 de octubre y 1 de noviembre 2009

PROVISIONAL. + 12

Overall

Sailed:4, Discards:1, To count:3, Entries:68, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1 R2 R3 R4 Total Nett Notes
1st ESP 1747 IRENE SANCHEZ CNMM LOS ALCAZARES 9.0 2.0 (22.0) 1.0 34.0 12.0  
2nd ESP 166 MARCOS LEUTCHESTER CNACB 1.0 10.0 3.0 (22.0) 36.0 14.0  
3rd ESP 2 ALEJANDRO BARNUEVO RCRS RIBERA (69.0 DNC) 4.0 8.0 7.0 88.0 19.0  
4th ESP 1780 JOAQUIN DOMENECH RCR ALICANTE (16.0) 13.0 9.0 3.0 41.0 25.0  
5th ESP 1730 LUCA TIZZANO RCR ALICANTE 7.0 (69.0 OCS) 5.0 13.0 94.0 25.0  
6th ESP 1693 ANTONIO LOPEZ RCR CARTAGENA 12.0 7.0 (32.0) 6.0 57.0 25.0  
7th ESP 9841 ANTONIO DE BEJAR RCR ALICANTE 6.0 5.0 (40.0) 18.0 69.0 29.0  
8th ESP 1779 TERESA PEŅEIRO PAREDES RCR CARTAGENA 13.0 8.0 (34.0) 8.0 63.0 29.0  
9th ESP 1737 HUGO DOMINGUEZ RCR ALICANTE 4.0 24.0 2.0 (41.0) 71.0 30.0  
10th ESP 1881 ALVARO SANCHEZ CNMM LOS ALCAZARES (14.0) 14.0 12.0 5.0 45.0 31.0  
11th ESP 1796 PEPE BLASCO CNMM LOS ALCAZARES (69.0 DNC) 12.0 7.0 15.0 103.0 34.0  
12th ESP 1829 LUCIA ALBELDA RCN CALPE (69.0 DNC) 3.0 30.0 2.0 104.0 35.0  
13th ESP 1417 AARON JUAN NAGLE CNACB 2.0 21.0 14.0 (25.0) 62.0 37.0  
14th ESP 1791 RAFA DE LA HOZ CNMM LOS ALCAZARES 10.0 1.0 27.0 (69.0 OCS) 107.0 38.0  
15th ESP 774 PEDRO LLORCA CN LA VILA (69.0 DNC) 16.0 1.0 21.0 107.0 38.0  
16th ESP 1777 NEREA OTON CNMM LOS ALCAZARES 5.0 17.0 (24.0) 16.0 62.0 38.0  
17th ESP 1429 BEATRIZ RODRIGUEZ GARCIA RCR CARTAGENA 8.0 (20.0) 16.0 14.0 58.0 38.0  
18th ESP 1736 HECTOR DOMINGUEZ RCR ALICANTE (69.0 DNC) 25.0 4.0 10.0 108.0 39.0  
19th ESP 1642 RACHEL TURNER CNMM LOS ALCAZARES (69.0 DNC) 9.0 21.0 11.0 110.0 41.0  
20th ESP 1564 BLANCA GUILLAMON RCRS RIBERA (69.0 DNC) 31.0 11.0 4.0 115.0 46.0  
21st ESP 133 GONZALO GALLEGO LOPEZ CNACB 18.0 18.0 13.0 (20.0) 69.0 49.0  
22nd ESP 1542 MIGUEL POOLE CLUB NAUTICO JAVEA (69.0 DNC) 6.0 37.0 12.0 124.0 55.0  
23rd ESP 1692 GONZALO IBABE AVILES RCR CARTAGENA 11.0 (30.0) 17.0 27.0 85.0 55.0  
24th ESP 50 EDUARDO GALLEGO LOPEZ CNACB 3.0 26.0 (33.0) 28.0 90.0 57.0  
25th ESP 1226 JUAN LALLEMAND CLUB NAUTICO ALTEA (69.0 DNC) 11.0 31.0 17.0 128.0 59.0  
26th ESP 1476 MANUELA GARCIA CERVANTE RCR CARTAGENA (69.0 DNC) 15.0 23.0 23.0 130.0 61.0  
27th ESP 1773 DAN MARTINEZ RCN GANDIA (69.0 DNC) 23.0 10.0 33.0 135.0 66.0  
28th ESP 1263 IRENE MIRAS LEUNG CNACB (69.0 DNC) 22.0 6.0 39.0 136.0 67.0  
29th ESP 763 IVAN MORENO GALVAN CLUB NAUTICO CAMPELLO 17.0 28.0 26.0 (69.0 OCS) 140.0 71.0  
30th ESP 986 NICOLAS BEUT RCN CALPE (69.0 DNC) 27.0 41.0 19.0 156.0 87.0  
31st ESP 1313 SARA LUJAN RCN GANDIA (69.0 DNC) 69.0 OCS 18.0 9.0 165.0 96.0  
32nd ESP 1734 FERNANDO BENITO MIRA RCR ALICANTE (69.0 DNC) 29.0 15.0 53.0 166.0 97.0  
33rd ESP 1375 SERGI BAYARRI RCN VALENCIA (69.0 DNC) 37.0 25.0 36.0 167.0 98.0  
34th ESP 29 IRENE CAMACHO BELMONTE CLUB NAUTICO CAMPELLO (69.0 DNC) 44.0 29.0 26.0 168.0 99.0  
35th ESP 803 VICTORIA SIGNES COSTA CLUB NAUTICO JAVEA (69.0 DNC) 32.0 38.0 30.0 169.0 100.0  
36th ESP 1071 JAVIER EXPOSITO CLUB NAUTICO JAVEA (69.0 DNC) 33.0 42.0 31.0 175.0 106.0  
37th ESP 83 MARTIN AMESCUA CN LA VILA (69.0 DNC) 42.0 43.0 24.0 178.0 109.0  
38th ESP 1732 ENRIQUE GALINDO RCR ALICANTE (69.0 DNC) 36.0 45.0 29.0 179.0 110.0  
39th ESP 3444 MARCOS RAMIREZ CN LA VILA (69.0 DNC) 50.0 20.0 44.0 183.0 114.0  
40th ESP 1839 ALAN KLEINJAN RCN GANDIA (69.0 DNC) 38.0 46.0 32.0 185.0 116.0  
41st ESP 18 VICENTE SECO CLUB NAUTICO ALTEA (69.0 DNC) 34.0 35.0 49.0 187.0 118.0  
42nd ESP 1170 CARLOS NORIEGA C N BENIDORM (69.0 DNC) 46.0 28.0 46.0 189.0 120.0  
43rd ESP 1758 MIGUEL MORENO RCR ALICANTE (69.0 DNC) 19.0 69.0 DNC 34.0 191.0 122.0  
44th ESP 7181 J. LUIS GARCIA CAŅADA RCR ALICANTE (69.0 DNC) 41.0 39.0 43.0 192.0 123.0  
45th ESP 111 SALVADOR MARTINEZ RCRS RIBERA (69.0 DNC) 69.0 OCS 19.0 38.0 195.0 126.0  
46th ESP 1410 DANIEL LEUTCHESTER CNACB (69.0 DNC) 45.0 36.0 45.0 195.0 126.0  
47th ESP 775 MIGUEL MARQUEZ CLUB NAUTICO ALTEA (69.0 DNC) 40.0 52.0 37.0 198.0 129.0  
48th ESP 659 FERRAN COLOMAR GILABERT CLUB NAUTICO OLIVA (69.0 DNC) 35.0 47.0 52.0 203.0 134.0  
49th ESP 2007 EVA GIL TATAY RCN VALENCIA (69.0 DNC) 43.0 54.0 40.0 206.0 137.0  
50th ESP 1637 TONI MANEL MAYOR C N BENIDORM (69.0 DNC) 53.0 51.0 35.0 208.0 139.0  
51st ESP 122 TERESA CAMACHO BELMONTE CLUB NAUTICO CAMPELLO (69.0 DNC) 49.0 49.0 42.0 209.0 140.0  
52nd ESP 1770 LUCIA BROTONS ARNAU CLUB NAUTICO CAMPELLO (69.0 DNC) 51.0 44.0 47.0 211.0 142.0  
53rd ESP 2222 SANTIAGO GUILLEN ROMO CLUB NAUTICO CAMPELLO (69.0 DNC) 47.0 53.0 51.0 220.0 151.0  
54th ESP 43 FRANCESC CANO IVORRA CLUB NAUTICO ALTEA (69.0 DNC) 52.0 50.0 50.0 221.0 152.0  
55th ESP 1579 EDUARDO ALBALADEJO CN LOS NIETOS 15.0 (69.0 DNC) 69.0 DNC 69.0 DNC 222.0 153.0  
56th ESP 433 SERGIO CARDONA CLUB NAUTICO OLIVA (69.0 DNC) 39.0 69.0 DNC 48.0 225.0 156.0  
57th ESP 71 BELEN MARTIN C N BENIDORM (69.0 DNC) 48.0 48.0 69.0 DNC 234.0 165.0  
58th ESP 1636 JAIME BROTONS C N BENIDORM (69.0 DNC) 54.0 69.0 DNC 69.0 DNC 261.0 192.0  
59th ESP 349 JORGE ACOSTA RCN VALENCIA (69.0 DNC) 55.0 69.0 DNC 69.0 DNC 262.0 193.0  
60th ESP 1503 ROCIO PENA CN LOS NIETOS (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 651 DANIEL ROJO CN LOS NIETOS (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 1659 PAULA MINGUEZ CLUB NAUTICO OLIVA (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 1786 CARLOTA SEIJO FERNANDEZ RCR ALICANTE (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 1844 GABRIEL MEDRANO CN LOS NIETOS (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 943 INES GALVEZ CN LOS NIETOS (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 890 TANIA PELEGRIN CN LOS NIETOS (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 1600 FRANCO AGUSTIN MARINONE CLUB NAUTICO CAMPELLO (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  
60th ESP 1718 GONZALO ZURITA CLUB NAUTICO JAVEA (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 276.0 207.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 69
OCS On course side at start or broke rule 30.1 69

http://www.cnaltea.com/


Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/